2025 AFRICA CUP OF NATIONS (IN MOROCCO)
| Tanggal & Waktu | Pertandingan | Prediksi skor |
|---|---|---|
| 31/12 00:00 WIB | Tanzania VS Tunisia | 0 : 2 |
| 31/12 00:00 WIB | Uganda VS Nigeria | 0 : 2 |
| 31/12 03:00 WIB | Benin VS Senegal | 0 : 1 |
| 31/12 03:00 WIB | Botswana VS DR Congo | 1 : 2 |
AUSTRALIA A-LEAGUE
| Tanggal & Waktu | Pertandingan | Prediksi skor |
|---|---|---|
| 01/01 12:00 WIB | Auckland FC VS Newcastle Jets | 1 : 0 |
| 01/01 16:00 WIB | Western Sydney Wanderers FC VS Macarthur FC | 2 : 1 |
EGYPTIAN LEAGUE CUP
| Tanggal & Waktu | Pertandingan | Prediksi skor |
|---|---|---|
| 31/12 02:00 WIB | Smouha SC VS Kahrabaa Ismailia SC | 1 : 0 |
| 31/12 23:00 WIB | Petrojet (N) VS National Bank of Egypt SC | 1 : 2 |
| 31/12 23:00 WIB | Ceramica Cleopatra FC (N) VS Pharco FC | 1 : 0 |
| 01/01 23:00 WIB | Wadi Degla SC (N) VS El Gouna | 0 : 0 |
ETHIOPIA PREMIER LEAGUE
| Tanggal & Waktu | Pertandingan | Prediksi skor |
|---|---|---|
| 31/12 20:00 WIB | Mekelakeya SC VS Ethiopian Coffee SC | 1 : 1 |
| 31/12 21:00 WIB | Ethiopia Nigd Bank SC VS Ethiopian Medhin | 1 : 2 |
ENGLISH PREMIER LEAGUE
| Tanggal & Waktu | Pertandingan | Prediksi skor |
|---|---|---|
| 31/12 03:30 WIB | Burnley VS Newcastle United | 1 : 2 |
| 31/12 03:30 WIB | Chelsea VS AFC Bournemouth | 2 : 0 |
| 31/12 03:30 WIB | Nottingham Forest VS Everton | 2 : 1 |
| 31/12 03:30 WIB | West Ham United VS Brighton & Hove Albion | 0 : 1 |
| 31/12 04:15 WIB | Arsenal VS Aston Villa | 2 : 1 |
| 31/12 04:15 WIB | Manchester United VS Wolverhampton Wanderers | 1 : 0 |
ISRAEL PREMIER LEAGUE
| Tanggal & Waktu | Pertandingan | Prediksi skor |
|---|---|---|
| 31/12 01:00 WIB | Maccabi Bnei Reineh VS Hapoel Ironi Kiryat Shmona | 1 : 2 |
| 31/12 01:30 WIB | Hapoel Haifa VS Bnei Sakhnin | 2 : 1 |
| 31/12 02:00 WIB | Maccabi Tel Aviv VS Ironi Tiberias | 2 : 0 |
KUWAIT PREMIER LEAGUE
| Tanggal & Waktu | Pertandingan | Prediksi skor |
|---|---|---|
| 01/01 22:30 WIB | Al Fahaheel SC VS Al Jahra (KUW) | 2 : 0 |
KUWAIT DIVISION 1
| Tanggal & Waktu | Pertandingan | Prediksi skor |
|---|---|---|
| 31/12 22:30 WIB | Al Salibikhaet VS Khaitan | 1 : 0 |
| 31/12 22:30 WIB | Burgan SC VS Al Sahel (KUW) | 0 : 2 |
NORTHERN IRELAND PREMIERSHIP
| Tanggal & Waktu | Pertandingan | Prediksi skor |
|---|---|---|
| 31/12 03:45 WIB | Coleraine VS Linfield FC | 2 : 1 |
| 31/12 03:45 WIB | Larne VS Cliftonville | 2 : 1 |
| 31/12 03:45 WIB | Glenavon FC VS Dungannon Swifts | 0 : 2 |
| 31/12 03:45 WIB | Bangor FC VS Ballymena United | 0 : 0 |
| 31/12 03:45 WIB | Glentoran FC VS Portadown FC | 1 : 0 |
| 31/12 03:45 WIB | Crusaders FC VS Carrick Rangers | 1 : 1 |
PORTUGAL LIGA 2
| Tanggal & Waktu | Pertandingan | Prediksi skor |
|---|---|---|
| 31/12 04:15 WIB | SCU Torreense VS Lusitania FC Lourosa | 1 : 0 |
SAUDI PRO LEAGUE
| Tanggal & Waktu | Pertandingan | Prediksi skor |
|---|---|---|
| 31/12 01:30 WIB | Al Ettifaq VS Al Nassr Riyadh | 1 : 2 |
| 31/12 01:30 WIB | Al Okhdood VS Damac | 1 : 1 |
SAUDI 1ST DIVISION
| Tanggal & Waktu | Pertandingan | Prediksi skor |
|---|---|---|
| 31/12 20:15 WIB | Al Batin FC VS Abha | 0 : 2 |
| 31/12 20:15 WIB | Al-Diriyah VS Al Jubail | 2 : 1 |
SCOTTISH PREMIERSHIP
| Tanggal & Waktu | Pertandingan | Prediksi skor |
|---|---|---|
| 31/12 03:45 WIB | Dundee FC VS Kilmarnock | 0 : 0 |
| 31/12 03:45 WIB | Hibernian VS Aberdeen | 1 : 0 |
| 31/12 03:45 WIB | Livingston VS Dundee United | 1 : 1 |
| 31/12 03:45 WIB | Rangers FC VS St. Mirren | 2 : 1 |
| 31/12 04:00 WIB | Motherwell VS Celtic | 0 : 2 |
WELSH PREMIER LEAGUE
| Tanggal & Waktu | Pertandingan | Prediksi skor |
|---|---|---|
| 31/12 03:45 WIB | Cardiff Metropolitan VS Haverfordwest County | 0 : 0 |
| 31/12 22:30 WIB | Connahs Quay Nomads FC VS The New Saints | 0 : 1 |
| 01/01 20:30 WIB | Colwyn Bay VS Flint Town United FC | 2 : 1 |
| 01/01 22:30 WIB | Llanelli Town AFC VS Penybont | 0 : 1 |



